<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Blog &#187; service</title>
	<atom:link href="http://www.capitolblog.org/tag/service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolblog.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2009 22:59:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer Service for Free</title>
		<link>http://www.capitolblog.org/business/customer-service-for-free/</link>
		<comments>http://www.capitolblog.org/business/customer-service-for-free/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrenprenuer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[julie]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[stinneford]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://capitolblog.org/?p=200</guid>
		<description><![CDATA[The American consumer wants dirt low prices.  However, they also want domestic, helpful customer service.  I hate to say it, but it&#8217;s not feasible with a U.S. Median wage nearing $14.00/hr.    The average call from a consumer to U.S. based customer service rep costs about $7.50.  Call centers in India average $2.30 a call.   As [...]]]></description>
			<content:encoded><![CDATA[<p>The American consumer wants dirt low prices.  However, they also want domestic, helpful customer service.  I hate to say it, but it&#8217;s not feasible with a U.S. Median wage nearing $14.00/hr.    The average call from a consumer to U.S. based customer service rep costs about $7.50.  Call centers in India average $2.30 a call.   As a result, the next time you decide to racially punish the foreign accented person on the other side of the line, channel your anger towards yourself for being cheap.</p>
<p>The other option for customer service is Julie, the infamous celebrity voice from Boston.  Julie Stinneford is the voice of Amtrak and handled over 18.1 million calls last year.  About a third of those required no human interaction.  She saved Amtrak over 100 million dollars last year.  She has actually become famous with stints on &#8220;Saturday Night Live&#8221; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolblog.org/business/customer-service-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

